Curriculum | Course Descriptions
| Credits | ||
|---|---|---|
| EFND 506 | Educational Research & Statistics | 3 |
| EFND 516 | Advanced Educational Psychology | 3 |
| EFND 521 | Advanced Foundations in Education | 3 |
| ECUI 506 | Curriculum Theory and Development | 3 |
| ECUI 542 | Literacy and Diversity | 3 |
| ECUI 501 | Improving Instruction | 3 |
| ECUI 511 | Computer Literacy for Educators | 3 |
| ECUI 516 | Group Processes in the Classroom | 3 |
| ECUI 536 | Teaching the Gifted Child | 3 |
| EFND 511 | Educational Tests and Measurements | 3 |
| ERDG 516 | Reading/Language Arts in the Content Areas | 3 |
| ESPC 501 | Inclusionary Classroom Practices | 3 |
| Successful completion of the comprehensive examination is required for graduation. | ||
| Total Credits Required for Degree: | 36 | |
Note: Subject to change. Please consult official college catalog for most up to date information.


